

FMC53500 Boiler Steel Pipe | ||
Technical parameters of boiler seamless tube | ||
Type | Seamless steel pipe | |
Standard | GB/T3087-2008, GB/T5310-2008 | |
Material | 20#, 10#, 20G, 25MnG, 15MoG, 15CrMoG, 12Cr2MoG, 12Cr1MoVG | |
Process | Hot rolled and hot expanded | |
Application | Our boiler steel pipes are widely used to suppliers heating pipelines, containers, and steaming pipelines of low or medium pressure boilers (P < 5.88Mpa, T < 450°C), and coal-saving devices, superheaters and reheaters of high pressure boilers (P > 9.8Mpa, 450°C < T < 650°C). |
Dimension | ||
Specification | 114-630MM*4-50MM | |
Diameter | 114MM-630MM | |
Thickness | 4MM-50MM | |
Length | according to your requirements |
Application & Specification (Seamless)
Oil & Gas Sector | |
API | 5L |
API | 5CT |
IS | 1978, 1979 |
Automotive Industry | |
ASTM | A-519 |
SAE | 1010, 1012, 1020, 1040, 1518, 4130 |
DIN | 2391, 1629 |
BS | 980, 6323 (Pt-V) |
IS | 3601, 3074 |
Hydrocarbon Process Industry | |
ASTM | A-53, A-106, A-333, A-334, A-335, A-519 |
BS | 3602,3603 |
IS | 6286 |
Bearing Industry | |
SAE | 52100 |
Hydraulic Cylinder | |
SAE | 1026, 1518 |
IS | 6631 |
DIN | 1629 |
Boiler, Heat Exchanger, Superheater & Condenser | |
ASTM | A-179, A-192, A-209, A-210, A-213, A-333, A-334,A-556 |
BS | 3059 (Pt-I Pt-II) |
IS | 1914, 2416, 11714 |
DIN | 17175 |
Railways | |
IS | 1239 (Pt-I),1161 |
BS | 980 |
Mechanical, Structural General Engineering | |
ASTM | A-252, A-268, A-269, A-500, A-501, A-519, A-589 |
DIN | 1629, 2391 |
BS | 806, 1775, 3601, 6323 |
IS | 1161, 3601 |